GENERAL
      FEATURES
      
      
       Specification
| SOUND CONTROL BULB | |||
|---|---|---|---|
| ITEM | INPUTVOLTAGE(V) | POWER | COLOR TEMPERATURE | 
| SCB3 | 170-260 | 3W | White:6000-6500K | 
| SCB5 | 170-260 | 5W | White:6000-6500K | 
| SCB7 | 170-260 | 7W | White:6000-6500K | 
| SCB9 | 170-260 | 9W | White:6000-6500K | 
| MOTION SENSOR LIGHT | |||
|---|---|---|---|
| ITEM | INPUTVOLTAGE(V) | POWER | COLOR TEMPERATURE | 
| MS MSB 5W | 170-260 | 5W | White:6000-6500K | 
| MS MSB 7W | 170-260 | 7W | White:6000-6500K | 
| MS MSB 9W | 170-260 | 9W | White:6000-6500K | 
|  | MS MSC 8W | 
| 8W MOTION CEILING LIGHT | 
|  | MS MSC 12W | 
| 12W MOTION CEILING LIGHT | 
|  | MS RCL 5W | 
| RADOR CEILING LIGHT 3'(5W) | 
|  | MS RCL 15W | 
| RADOR CEILING LIGHT 4'(15W) | 
|  | MS RCL 24W | 
| RADOR CEILING LIGHT 5'(24W) | 
| .jpg) | MS RSTA 18W | 
| LED RADOR SENSOR NORMAL TYPE | 
| .jpg) | MS RSTG 18W | 
| LED RADOR SENSOR ALUMINUM TYPE | 

 
     
     